
TroubleshootingGuide1|Page Non‐CondensingModelsOn‐DemandWaterHeaterTroubleshootingGuide
TroubleshootingGuide10|Page UNITDOESNOTIGNITEWHENWATERGOESTHROUGHIT• Istheflowrateover0.75gpm?Seeiftheunitinitiateswhenyo
TroubleshootingGuide11|Page UNITHASPOWER,GAS,ANDWATERBUTDOESNO TTURNON• Fornewunitinstalls,checktomakesuretheunitisnotplu
TroubleshootingGuide12|Page TM‐RE30(Optional)5.3TROUBLESHOOTING‐ERRORCOD ES • Allunitsareselfdiagnosticforsafetyandconveniencew
TroubleshootingGuide13|Page ERRORCODE031[510(T‐D2)],ONEFLASH/03[110(T‐KJR 2),310(T‐K4)]INCORRECTDIPSWITCHSETTINGS1) Turnofft
TroubleshootingGuide14|Page gasmeter.b. Forpropaneunits,colderperiodsofthedayresultinacoldregulatorandmaycausethisproblem.
TroubleshootingGuide15|Page ERRORCODE311[510(T‐D2)],TWOFLASHES/31[110(T‐KJR2),310(T‐K4) ]OUTPUTTHERMISTOR1) Checkthatthewire
TroubleshootingGuide16|Page ERRORCODE391[510(T‐D2)],TWOFLASHES/39[110(T‐KJR2),310(T‐K4) ]AIR‐FUELRATIORODFAILURE1) Checkthatth
TroubleshootingGuide17|Page ERRORCODE611[510(T‐D2)],FOURFLA SHES/61[110(T‐KJR2),310(T‐K4)]ABNORMALFANMOTOR1) Turnoffpowersupply
TroubleshootingGuide18|Page ERRORCODE721[510(T‐D2)],SIXFLASHES/72[110(T‐KJR2),310(T‐K4)]FALSEFLAMEDETEC TION1) Firstandforemo
TroubleshootingGuide19|Page 5.4TROUBLESHOOTING‐PROCEDURESVerifyingproperDipswitchsettings…p.19Drainingtheunit………………………………p.21Cleani
TroubleshootingGuide2|Page TableofContents1. SPECIFICATIONS.……………………………………………………………………………..……………………32. INTRODUCTION.
TroubleshootingGuide20|Page Table4–510(T‐D2)DipswitchSettings:UPPERBANKNo. Function ONposition OFFposition1 Gastype Propane
TroubleshootingGuide21|Page DRAININGTHEUNIT: 1) Closethemanualgasshutoffvalve.2) Turnoffpowertotheunit,andthenturnonagain.
TroubleshootingGuide22|Page 5) Slowlyre‐openthemanualgasvalve.Checktoseethattherearenogasleaks.6) Opensomeofthefixturestha
TroubleshootingGuide23|Page ADJUSTINGMAN IFOLDPRESSURE: Themanifoldgaspressureofthetanklessunitcanbeadjustedbythefollowingproced
TroubleshootingGuide24|Page CHECKINGTHEOVERHEATCUTOFFFUSE(OH CF):1) LocatethewhiteOHCFwhichwrapsaroundtheheatexchanger.2) Fi
TroubleshootingGuide25|Page 6. MAINTENANCE Become familiar with the components before attempting these procedures, utilizing the Ins
TroubleshootingGuide26|Page CLEANINGTHECOMBUSTIONCOMPONENTSProcedureforcleaningthefan,burner,FlameSensorandAFR,asusedbyallServi
TroubleshootingGuide27|Page 6) BURNERASSEMBLY‐Nowproceedtoremovetheburnerassembly.a. RemovethefivewidepanheadPhilipsscrews
TroubleshootingGuide28|Page 9) COMBUSTIONCHAMBER‐Inspectthecombustionchamberwithabrightflashlight.a. Removetheexhaustventingfr
TroubleshootingGuide29|Page REPLACINGTHEHEATEXCHANGERTherearemanypossiblecausesofaheatexchangerfailure:• Contaminated air wit
TroubleshootingGuide3|Page 1.SPECIFICATIONSTable1
TroubleshootingGuide30|Page 5) FANa. Thefanisheldinbytwoscrews.Theyfacethebottomoftheheater,andcanbereachedbytwoholes
TroubleshootingGuide31|Page CHECKINGTHEFLOWSENSORIfthetanklessunitisproperlyconnectedtowater,gas,andpowersuppliesbutthefan
TroubleshootingGuide32|Page DESCALINGTHEUNITHardwaterisasevereproblemforthecoppercoilsinsideheatexchangers.Heatexchangerfail
TroubleshootingGuide4|Page 2.INTRODUCTIONThismanualprovidesthenecessaryinformation fortroubleshootingthe110(T‐KJr2),310(T‐K4),510
TroubleshootingGuide5|Page 3.NORMALOPERATIONBecomingfamiliarwithhowatanklesswaterheaternormallyoperates may help to figure out
TroubleshootingGuide6|Page 4.INSTALLATION 1. Follow all local codes, or in the absence of local codes, follow the most recent e
TroubleshootingGuide7|Page 5.TROUBLESHOOTING 5.1PRELIMINARYCHECKLISTCheckallofthesebasicitemsbeforeproceedingontoanyothersection
TroubleshootingGuide8|Page 5.2TROUBLESHOOTING‐GENERALPROBLEMSProceedtotheErrorCodessectionifanerrorcodeisidentified.Forotherc
TroubleshootingGuide9|Page • Theflowadjustmentvalvecouldbeobstructedduetohardwaterscaleordebris,causinglowerthanexpectedwater
Comentarios a estos manuales